sk sk

Foreign Capital in the Banking Sector of the SR since1996 to 1998

Foreign Capital in the Banking Sector of the SR since 1996 to 1998

Country Subscribed Equity Capital (in Sk millions) 1/
1996 1997 1998
3.31. 6.30. 9.30. 12.31. 3.31. 6.30. 9.30. 12.31. 3.31. 6.30. 9.30. 12.31.
Banks and Branches of Foreign Banks Total 25,536.4 27,540.8 28,287.1 30,037.5 30,339.6 30,600.8 31,486.3 32,025.8 31,843.5 33,952.9 33,930.5 34,624.6
of which:
Domestic equity capital 17,181.3 17,564.1 17,693.6 18,150.4 18,217.3 18,895.4 19,194.1 19,466.5 19,560.6 21,928.1 21,632.5 21,694.1
Foreign equity capital 8,355.1 9,976.7 10,593.5 11,887.1 12,122.3 11,705.4 12,292.2 12,559.3 12,282.9 12,024.8 12,298.0 12,930.5
of which:
Belgium 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Cyprus 20.5 20.5 23.2 23.2 23.2 23.0 0.0 75.3 75.3
Czech Republic 3,989.2 5,588.3 5,481.1 4,919.1 4,873.8 4,243.0 4,325.1 3,384.2 2,920.6 2,627.6 2,583.7 2,664.4
France 270.0 272.3 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0
The Netherlands 305.8 305.8 559.5 1,978.0 2,197.7 2,189.3 2,192.6 2,242.9 2,239.1 2,262.6 2,284.1 2,397.0
Japan 97.3 97.3
Lichtenstein 11.2 11.3
Luxembourg 2.4 0.3 0.3 0.4 8.4 8.4 8.2 8.1
Germany 657.5 657.5 722.5 763.6 824.4 823.3 1,323.3 1,323.3 1,323.3 1,323.3 1,392.7 1,556.4
Austria 2,029.5 2,011.1 2,226.1 2,270.6 2,270.6 2,488.2 2,489.4 2,507.9 2,512.4 2,540.0 2,471.3 2,747.6
Russia 236.8 273.8 236.1 236.1 236.1 236.1 236.1 236.0 126.0 126.0 126.0 126.0
Switzerland 4.0 8.1 9.8 9.8 9.2 9.2 9.2
Italy 113.8 113.8 157.7 368.6 368.6 368.6 368.6 356.5 353.3 353.3 353.3 353.3
Great Britain 250.0 250.0 251.4 370.1 370.1 370.1 370.1 370.1 652.6 652.6 786.3 786.3
USA 500.0 500.0 500.0 500.8 500.8 502.9 503.2 1,654.4 1,662.0 1,668.5 1,668.7 1,667.9

1/ Branch offices of foreign banks: permanent funds granted by foreign bank