sk sk

Gross external debt of Slovak Republic in 2008

(mil. USD)

31.3. 30.6. 30.9. 31.12.*
I. General Government: 10,456.3 11,164.4 10,611.4 10,092.9
Short term 0.0 0.0 0.0 0.0
Money market instruments 0.0 0.0 0.0 0.0
Loans 0.0 0.0 0.0 0.0
Trade credits 0.0 0.0 0.0 0.0
Other debt liabilities 0.0 0.0 0.0 0.0
Long term 10,456.3 11,164.4 10,611.4 10,092.9
Bonds and notes 8,922.1 9,607.6 9,232.6 8,741.8
Loans 1,534.2 1,556.8 1,378.8 1,351.1
Trade credits 0.0 0.0 0.0 0.0
Other debt liabilities 0.0 0.0 0.0 0.0
II. Monetary Authorities (NBS): 221.5 221.1 220.5 220.4
Short term 0.0 0.0 0.0 0.0
Money market instruments 0.0 0.0 0.0 0.0
Loans 0.0 0.0 0.0 0.0
Currency and deposits 0.0 0.0 0.0 0.0
Other debt liabilities 0.0 0.0 0.0 0.0
Long term 221.5 221.1 220.5 220.4
Bonds and notes 0.0 0.0 0.0 0.0
Loans 2.7 2.3 1.7 1.6
Currency and deposits 0.0 0.0 0.0 0.0
Other debt liabilities 218.8 218.8 218.8 218.8
III. Banks 15,102.9 18,453.4 17,360.9 18,656.2
Short term 12,605.2 15,632.9 14,225.4 15,321.6
Money market instruments 364.7 364.0 143.8 0.5
Loans 350.5 951.7 1,311.7 2,158.9
Currency and deposits 11,717.0 14,132.5 12,351.0 13,076.7
Other debt liabilities 173.0 184.7 418.9 85.5
Long term 2,497.7 2,820.5 3,135.5 3,334.6
Bonds and notes 707.8 1,005.8 1,328.5 1,527.8
Loans 815.0 873.2 925.1 1,004.1
Currency and deposits 966.6 941.5 881.9 802.7
Other debt liabilities 8.3 0.0 0.0 0.0
IV. Other Sectors: 11,308.6 12,247.6 11,339.3 10,131.2
Short term 6,036.2 6,505.3 6,029.4 4,780.8
Money market instruments 1.7 2.3 2.3 1.6
Loans 676.8 882.6 905.4 715.3
Currency and deposits 0.0 0.0 0.0 0.0
Trade credits 5,357.7 5,620.4 5,121.7 4,063.9
Other debt liabilities 0.0 0.0 0.0 0.0
Long term 5,272.4 5,742.3 5,309.9 5,350.4
Bonds and notes 67.4 72.2 65.9 65.6
Loans 5,154.9 5,617.4 5,205.5 5,240.0
Currency and deposits 0.0 0.0 0.0 0.0
Trade credits 50.1 52.7 38.5 44.8
Other debt liabilities 0.0 0.0 0.0 0.0
V. Direct Investment: Intercompany lending 12,291.4 14,023.8 13,513.2 13,426.0
of which: Short term 6,963.4 7,474.8 6,942.1 7,009.5
Long term 5,328.0 6,549.1 6,571.0 6,416.5
Debt liabilities to affiliated enterprises 375.3 412.3 401.9 370.0
Debt liabilities to direct investors 11,916.1 13,611.5 13,111.3 13,056.0
GROSS EXTERNAL DEBT 49,380.7 56,110.3 53,045.3 52,526.7

* Preliminary data.