Residential property prices (basic and Y on Y index)

Year, quarter Price in €/m2 Changes of prices in %
year 2002=100 Y on Y
2009 1,344 227.0 88.9
4.Q 09 1,297 219.1 87.7
3.Q 09 1,322 223.3 85.7
2.Q 09 1,342 226.7 86.6
1.Q 09 1,413 238.7 95.7
2008 1,511 255.3 122.1
4.Q 08 1,479 249.9 106.4
3.Q 08 1,542 260.5 119.9
2.Q 08 1,549 261.7 131.2
1.Q 08 1,476 249.3 134.5
2007 1,238 209.2 123.8
4.Q 07 1,391 234.9 132.5
3.Q 07 1,286 217.2 125.4
2.Q 07 1,180 199.2 120.5
1.Q 07 1,097 185.3 116.3
2006 1,000 168.9 116.8
4.Q 06 1,050 177.4 117.5
3.Q 06 1,025 173.2 118.0
2.Q 06 980 165.5 118.1
1.Q 06 944 159.4 113.7
2005 856 144.6 89.7
4.Q 05 894 151.0  
3.Q 05 869 146.9  
2.Q 05 830 140.3  
1.Q 05 830 140.2  
2004 954 161.2 115.4
2003 827 139.6 139.6
2002 592 100.0 -

* since 1 th qarter 2005 revised data