Data for the period

 

Slovak Republic - Balance of Payments - January to September 2008

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,143,690.00 55,043.32 1,150,796.00 55,385.31 -7,106.00 -342.00
SERVICES 133,189.20 6,410.11 142,874.47 6,876.24 -9,685.27 -466.13
  Transportation 46,049.84 2,216.28 39,517.59 1,901.90 6,532.26 314.38
  Travel 39,642.82 1,907.92 34,183.08 1,645.16 5,459.74 262.77
  Other services total 47,496.54 2,285.91 69,173.81 3,329.19 -21,677.27 -1,043.28
INCOME 53,955.00 2,596.74 111,185.43 5,351.11 -57,230.42 -2,754.38
  Compensation of employees 31,500.00 1,516.03 2,608.35 125.53 28,891.65 1,390.49
  Investment income 22,455.00 1,080.71 108,577.07 5,225.58 -86,122.07 -4,144.87
CURRENT TRANSFERS 41,109.46 1,978.51 59,974.31 2,886.43 -18,864.85 -907.92
CURRENT ACCOUNT 1,371,943.66 66,028.67 1,464,830.21 70,499.10 -92,886.55 -4,470.43
CAPITAL ACCOUNT 20,092.15 966.99 1,307.85 62.94 18,784.30 904.05
FINANCIAL ACCOUNT 5,705,217.48 274,576.76 -5,601,607.58 -269,592.06 103,609.89 4,984.70
DIRECT INVESTMENT 1,379,138.48 66,374.94 -1,348,107.95 -64,881.51 31,030.53 1,493.43
Abroad 28,673.59 1,380.00 -30,839.66 -1,484.25 -2,166.07 -104.25
  Equity capital 1,152.59 55.47 -3,302.66 -158.95 -2,150.07 -103.48
  Reinvested earnings 0.00 0.00 -900.00 -43.32 -900.00 -43.32
  Other capital 27,521.00 1,324.53 -26,637.00 -1,281.98 884.00 42.54
In SR 1,350,464.90 64,994.94 -1,317,268.30 -63,397.26 33,196.60 1,597.68
  Equity capital 20,947.90 1,008.18 -8,386.30 -403.61 12,561.60 604.56
  Reinvested earnings 13,500.00 649.73 0.00 0.00 13,500.00 649.73
  Other capital 1,316,017.00 63,337.04 -1,308,882.00 -62,993.65 7,135.00 343.39
PORTFOLIO INVESTMENT 258,482.85 12,440.22 -211,315.77 -10,170.17 47,167.08 2,270.05
  Assets 68,574.52 3,300.34 -61,878.13 -2,978.06 6,696.39 322.28
  Liabilities 189,908.34 9,139.88 -149,437.64 -7,192.11 40,470.69 1,947.77
FINANCIAL DERIVATES 2,008,662.10 96,672.54 -2,008,087.92 -96,644.91 574.18 27.63
  Assets 1,124,700.66 54,129.40 -1,125,831.31 -54,183.81 -1,130.65 -54.42
  Liabilities 883,961.44 42,543.14 -882,256.61 -42,461.09 1,704.83 82.05
OTHER INVESTMENT 2,058,934.04 99,089.06 -2,034,095.94 -97,895.47 24,838.10 1,193.59
Long-term 109,288.14 5,256.84 -104,676.72 -5,036.72 4,611.42 220.12
  Assets 20,315.40 977.74 -29,839.47 -1,436.11 -9,524.07 -458.37
  Liabilities 88,972.74 4,279.10 -74,837.24 -3,600.61 14,135.49 678.49
Short-term 1,949,645.91 93,832.22 -1,929,419.23 -92,858.76 20,226.68 973.47
  Assets 1,203,874.92 57,939.88 -1,223,171.38 -58,868.58 -19,296.47 -928.70
  Liabilities 745,770.99 35,892.34 -706,247.84 -33,990.17 39,523.15 1,902.16
CAPITAL AND FINANCIAL ACCOUNT 5,725,309.63 275,543.75 -5,602,915.43 -269,655.00 122,394.20 5,888.75
ERRORS AND OMISSIONS         -32,257.45 -1,541.82
OVERALL BALANCE -108,321.00 -4,935.40 105,571.20 4,811.90 -2,749.80 -123.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 108,321.00 4,935.40 -105,301.90 -4,798.90 3,019.10 136.50
  Currency and deposit 6,071.10 276.60 0.00 0.00 6,071.10 276.60
  Securities 102,249.90 4,658.80 -105,301.90 -4,798.90 -3,052.00 -140.10
    Bonds and notes 0.00 0.00 -105,301.90 -4,798.90 -105,301.90 -4,798.90
    Money market instr. and financial derivates 102,249.90 4,658.80 0.00 0.00 102,249.90 4,658.80
RESERVE POSITION IN THE IMF 0.00 0.00 -269.30 -13.00 -269.30 -13.00
RESERVE ASSETS 108,321.00 4,935.40 -105,571.20 -4,811.90 2,749.80 123.50

Used exchange rate of USD = 20.778 SKK