Data for the period

 

Slovak Republic - Balance of Payments - January to June 2008

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 775,995.00 36,750.89 780,070.00 36,943.88 -4,075.00 -192.99
SERVICES 86,690.70 4,105.65 92,677.92 4,389.20 -5,987.22 -283.55
  Transportation 31,454.95 1,489.70 24,755.90 1,172.43 6,699.05 317.26
  Travel 24,927.68 1,180.57 20,775.28 983.91 4,152.40 196.66
  Other services total 30,308.06 1,435.38 47,146.74 2,232.86 -16,838.68 -797.47
INCOME 35,137.06 1,664.08 75,127.83 3,558.03 -39,990.77 -1,893.95
  Compensation of employees 21,000.00 994.55 2,233.78 105.79 18,766.22 888.76
  Investment income 14,137.06 669.53 72,894.06 3,452.24 -58,757.00 -2,782.71
CURRENT TRANSFERS 30,997.83 1,468.05 43,957.90 2,081.83 -12,960.07 -613.78
CURRENT ACCOUNT 928,820.59 43,988.66 991,833.66 46,972.94 -63,013.07 -2,984.28
CAPITAL ACCOUNT 17,428.71 825.42 1,128.50 53.45 16,300.21 771.97
FINANCIAL ACCOUNT 3,689,798.30 174,745.15 -3,623,994.29 -171,631.22 65,804.01 3,113.93
DIRECT INVESTMENT 921,620.61 43,647.67 -910,560.25 -43,123.86 11,060.35 523.82
Abroad 17,769.59 841.56 -18,951.00 -897.51 -1,181.41 -55.95
  Equity capital 933.59 44.21 -2,492.00 -118.02 -1,558.41 -73.81
  Reinvested earnings 0.00 0.00 -600.00 -28.42 -600.00 -28.42
  Other capital 16,836.00 797.35 -15,859.00 -751.08 977.00 46.27
In SR 903,851.02 42,806.11 -891,609.25 -42,226.34 12,241.77 579.77
  Equity capital 10,723.02 507.84 -5,184.25 -245.52 5,538.77 262.31
  Reinvested earnings 9,000.00 426.24 0.00 0.00 9,000.00 426.24
  Other capital 884,128.00 41,872.03 -886,425.00 -41,980.82 -2,297.00 -108.79
PORTFOLIO INVESTMENT 138,085.74 6,539.70 -103,034.59 -4,879.69 35,051.14 1,660.01
  Assets 45,225.44 2,141.86 -38,187.68 -1,808.56 7,037.76 333.31
  Liabilities 92,860.30 4,397.84 -64,846.91 -3,071.13 28,013.39 1,326.71
FINANCIAL DERIVATES 1,307,013.61 61,899.77 -1,309,505.24 -62,017.77 -2,491.63 -118.00
  Assets 696,679.69 32,994.54 -702,649.95 -33,277.29 -5,970.26 -282.75
  Liabilities 610,333.92 28,905.23 -606,855.29 -28,740.48 3,478.63 164.75
OTHER INVESTMENT 1,323,078.34 62,658.01 -1,300,894.20 -61,609.90 22,184.14 1,048.11
Long-term 80,682.65 3,818.53 -77,975.00 -3,692.82 2,707.64 125.71
  Assets 12,224.36 578.94 -18,238.58 -863.77 -6,014.22 -284.83
  Liabilities 68,458.29 3,239.59 -59,736.42 -2,829.05 8,721.87 410.54
Short-term 1,242,395.69 58,839.48 -1,222,919.20 -57,917.08 19,476.50 922.40
  Assets 741,688.52 35,126.14 -759,891.99 -35,988.25 -18,203.47 -862.11
  Liabilities 500,707.17 23,713.34 -463,027.21 -21,928.83 37,679.96 1,784.51
CAPITAL AND FINANCIAL ACCOUNT 3,707,227.00 175,570.57 -3,625,122.79 -171,684.66 82,104.21 3,885.91
ERRORS AND OMISSIONS         -22,933.95 -1,091.13
OVERALL BALANCE -108,411.90 -5,176.40 104,569.10 4,986.90 -3,842.80 -189.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 108,411.90 5,176.40 -104,299.80 -4,973.90 4,112.10 202.50
  Currency and deposit 20,711.80 988.80 0.00 0.00 20,711.80 988.80
  Securities 87,700.10 4,187.60 -104,299.80 -4,973.90 -16,599.70 -786.30
    Bonds and notes 0.00 0.00 -104,299.80 -4,973.90 -104,299.80 -4,973.90
    Money market instr. and financial derivates 87,700.10 4,187.60 0.00 0.00 87,700.10 4,187.60
RESERVE POSITION IN THE IMF 0.00 0.00 -269.30 -13.00 -269.30 -13.00
RESERVE ASSETS 108,411.90 5,176.40 -104,569.10 -4,986.90 3,842.80 189.50

Used exchange rate of USD = 21.115 SKK