Data for the period

 

Slovak Republic - Balance of Payments - January 2008

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 125,627.00 5,510.68 118,406.00 5,193.93 7,221.00 316.75
SERVICES 14,243.29 624.79 15,109.41 662.78 -866.13 -37.99
  Transportation 5,560.63 243.92 4,410.84 193.48 1,149.78 50.44
  Travel 3,988.11 174.94 2,881.09 126.38 1,107.02 48.56
  Other services total 4,694.55 205.93 7,817.48 342.92 -3,122.93 -136.99
INCOME 5,828.64 255.68 7,275.02 319.12 -1,446.38 -63.45
  Compensation of employees 3,500.00 153.53 1,268.88 55.66 2,231.12 97.87
  Investment income 2,328.64 102.15 6,006.14 263.46 -3,677.50 -161.32
CURRENT TRANSFERS 3,290.99 144.36 9,297.00 407.82 -6,006.01 -263.46
CURRENT ACCOUNT 148,989.92 6,535.51 150,087.43 6,583.65 -1,097.52 -48.14
CAPITAL ACCOUNT 2,245.20 98.49 365.98 16.05 1,879.22 82.43
FINANCIAL ACCOUNT 595,266.72 26,111.66 -601,326.64 -26,377.45 -6,059.92 -265.78
DIRECT INVESTMENT 157,241.41 6,897.46 -162,048.66 -7,108.33 -4,807.25 -210.87
Abroad 2,990.00 131.16 -2,690.00 -118.00 300.00 13.16
  Equity capital 67.00 2.94 -3.00 -0.13 64.00 2.81
  Reinvested earnings 0.00 0.00 -100.00 -4.39 -100.00 -4.39
  Other capital 2,923.00 128.22 -2,587.00 -113.48 336.00 14.74
In SR 154,251.41 6,766.30 -159,358.66 -6,990.33 -5,107.25 -224.03
  Equity capital 313.41 13.75 -1,382.66 -60.65 -1,069.25 -46.90
  Reinvested earnings 1,500.00 65.80 0.00 0.00 1,500.00 65.80
  Other capital 152,438.00 6,686.76 -157,976.00 -6,929.68 -5,538.00 -242.93
PORTFOLIO INVESTMENT 31,330.75 1,374.34 -17,653.47 -774.38 13,677.28 599.96
  Assets 9,860.64 432.54 -8,890.23 -389.97 970.41 42.57
  Liabilities 21,470.11 941.80 -8,763.24 -384.40 12,706.88 557.39
FINANCIAL DERIVATES 169,722.38 7,444.94 -169,414.09 -7,431.42 308.28 13.52
  Assets 70,962.32 3,112.79 -70,594.40 -3,096.65 367.92 16.14
  Liabilities 98,760.06 4,332.15 -98,819.69 -4,334.77 -59.63 -2.62
OTHER INVESTMENT 236,972.18 10,394.92 -252,210.42 -11,063.32 -15,238.23 -668.39
Long-term 19,714.30 864.81 -16,600.30 -728.18 3,114.00 136.63
  Assets 2,421.23 106.21 -2,020.45 -88.63 400.78 17.58
  Liabilities 17,293.07 758.61 -14,579.86 -639.55 2,713.22 119.05
Short-term 217,257.88 9,530.11 -235,610.11 -10,335.14 -18,352.23 -805.03
  Assets 138,766.15 6,087.04 -127,214.17 -5,580.30 11,551.98 506.73
  Liabilities 78,491.73 3,443.07 -108,395.95 -4,754.83 -29,904.22 -1,311.76
CAPITAL AND FINANCIAL ACCOUNT 597,511.92 26,210.15 -601,692.62 -26,393.50 -4,180.70 -183.35
ERRORS AND OMISSIONS         5,059.91 244.09
OVERALL BALANCE -97,039.20 -4,247.80 96,820.90 4,260.40 -218.30 12.60
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 97,039.20 4,247.80 -96,820.90 -4,260.40 218.30 -12.60
  Currency and deposit 19,213.00 841.50 0.00 0.00 19,213.00 841.50
  Securities 77,826.20 3,406.30 -96,820.90 -4,260.40 -18,994.70 -854.10
    Bonds and notes 0.00 0.00 -96,820.90 -4,260.40 -96,820.90 -4,260.40
    Money market instr. and financial derivates 77,826.20 3,406.30 0.00 0.00 77,826.20 3,406.30
RESERVE POSITION IN THE IMF 0.00 0.00 0.00 0.00 0.00 0.00
RESERVE ASSETS 97,039.20 4,247.80 -96,820.90 -4,260.40 218.30 -12.60

Used exchange rate of USD = 22.797 SKK