Data for the period

 

Slovak Republic - Balance of Payments - January to December 2007

 

Revision May 2008
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,420,738.00 57,489.50 1,442,123.00 58,354.83 -21,385.00 -865.33
SERVICES 173,390.01 7,016.15 160,278.46 6,485.59 13,111.55 530.55
  Transportation 55,309.56 2,238.08 45,138.38 1,826.50 10,171.18 411.57
  Travel 49,751.36 2,013.17 37,720.97 1,526.36 12,030.39 486.80
  Other services total 68,329.09 2,764.90 77,419.11 3,132.73 -9,090.02 -367.82
INCOME 57,563.17 2,329.27 136,917.47 5,540.30 -79,354.30 -3,211.03
  Compensation of employees 36,500.00 1,476.96 1,785.27 72.24 34,714.73 1,404.72
  Investment income 21,063.17 852.31 135,132.20 5,468.06 -114,069.03 -4,615.75
CURRENT TRANSFERS 50,283.95 2,034.72 61,373.70 2,483.46 -11,089.75 -448.74
CURRENT ACCOUNT 1,701,975.13 68,869.63 1,800,692.63 72,864.19 -98,717.50 -3,994.56
CAPITAL ACCOUNT 16,610.09 672.12 5,264.22 213.01 11,345.87 459.11
FINANCIAL ACCOUNT 7,330,128.55 296,606.38 -7,155,748.13 -289,546.45 174,380.42 7,059.93
DIRECT INVESTMENT 1,393,400.92 56,383.32 -1,322,202.90 -53,502.32 71,198.01 2,880.99
ABROAD 38,328.00 1,550.92 -47,817.00 -1,934.89 -9,489.00 -383.97
  Equity capital 1,178.00 47.67 -7,140.00 -288.92 -5,962.00 -241.25
  Reinvested earnings 0.00 0.00 -1,200.00 -48.56 -1,200.00 -48.56
  Other capital 37,150.00 1,503.26 -39,477.00 -1,597.42 -2,327.00 -94.16
In SR 1,355,072.92 54,832.39 -1,274,385.90 -51,567.43 80,687.01 3,264.96
  Equity capital 38,099.92 1,541.70 -10,740.90 -434.63 27,359.01 1,107.07
  Reinvested earnings 24,500.00 991.38 0.00 0.00 24,500.00 991.38
  Other capital 1,292,473.00 52,299.32 -1,263,645.00 -51,132.80 28,828.00 1,166.51
PORTFOLIO INVESTMENT 332,032.87 13,436.64 -349,667.50 -14,149.13 -17,634.63 -712.49
  Assets 64,704.55 2,618.24 -90,986.27 -3,681.72 -26,281.72 -1,063.48
  Liabilities 267,328.32 10,818.40 -258,681.23 -10,467.42 8,647.09 350.99
FINANCIAL DERIVATES 2,708,987.22 109,617.90 -2,707,506.73 -109,557.99 1,480.49 59.91
  Assets 1,361,823.39 55,105.55 -1,355,223.43 -54,838.48 6,599.96 267.06
  Liabilities 1,347,163.84 54,512.36 -1,352,283.30 -54,719.51 -5,119.47 -207.16
OTHER INVESTMENT 2,895,707.54 117,168.52 -2,776,371.01 -112,337.00 119,336.54 4,831.52
Long-term 329,659.03 13,339.22 -310,729.94 -12,569.08 18,929.10 770.13
  Assets 28,112.01 1,137.54 -34,559.36 -1,398.43 -6,447.34 -260.89
  Liabilities 301,547.02 12,201.68 -276,170.58 -11,170.65 25,376.44 1,031.02
Short-term 2,566,048.51 103,829.30 -2,465,641.07 -99,767.92 100,407.44 4,061.38
  Assets 1,503,823.00 60,851.50 -1,533,082.30 -62,035.46 -29,259.30 -1,183.96
  Liabilities 1,062,225.51 42,977.80 -932,558.78 -37,732.46 129,666.74 5,245.35
CAPITAL AND FINANCIAL ACCOUNT 7,346,738.64 297,278.49 -7,161,012.35 -289,759.46 185,726.29 7,519.03
ERRORS AND OMISSIONS         8,962.21 247.93
OVERALL BALANCE 0.00 0.00 95,971.00 3,772.40 95,971.00 3,772.40
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -95,970.70 -3,772.40 -95,970.70 -3,772.40
CURRENCY AND DEPOSIT 0.00 0.00 -10,387.20 -413.50 -10,387.20 -413.50
SECURITIES 0.00 0.00 -85,583.50 -3,358.90 -85,583.50 -3,358.90
  Bonds and notes 0.00 0.00 -34,382.50 -1,327.60 -34,382.50 -1,327.60
  Money market instr. and financial derivates 0.00 0.00 -51,201.00 -2,031.30 -51,201.00 -2,031.30
RESERVE ASSETS 0.00 0.00 -95,971.00 -3,772.40 -95,971.00 -3,772.40

Used exchange rate of USD = 24.713 SKK