Data for the period

 

Slovak Republic - Balance of Payments - January to November 2007

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,310,188.00 52,713.26 1,320,417.00 53,124.80 -10,229.00 -411.55
SERVICES 156,666.12 6,303.20 145,426.47 5,850.99 11,239.65 452.21
  Transportation 49,926.97 2,008.73 41,187.39 1,657.11 8,739.58 351.62
  Travel 44,800.07 1,802.46 34,944.81 1,405.95 9,855.26 396.51
  Other services total 61,939.08 2,492.02 69,294.28 2,787.94 -7,355.20 -295.92
INCOME 51,517.82 2,072.73 130,745.77 5,260.34 -79,227.95 -3,187.61
  Compensation of employees 33,000.00 1,327.70 1,467.89 59.06 31,532.11 1,268.64
  Investment income 18,517.82 745.03 129,277.88 5,201.28 -110,760.06 -4,456.25
CURRENT TRANSFERS 43,876.16 1,765.28 54,125.08 2,177.63 -10,248.92 -412.35
CURRENT ACCOUNT 1,562,248.10 62,854.48 1,650,714.32 66,413.77 -88,466.22 -3,559.29
CAPITAL ACCOUNT 14,328.59 576.49 4,677.28 188.18 9,651.31 388.30
FINANCIAL ACCOUNT 6,446,209.04 259,357.12 -6,285,518.47 -252,880.61 160,690.57 6,476.51
DIRECT INVESTMENT 1,170,765.49 47,103.82 -1,116,573.76 -44,923.51 54,191.73 2,180.31
ABROAD 34,937.00 1,405.63 -36,822.00 -1,481.47 -1,885.00 -75.84
  Equity capital 1,616.00 65.02 -2,517.00 -101.27 -901.00 -36.25
  Reinvested earnings 0.00 0.00 -1,100.00 -44.26 -1,100.00 -44.26
  Other capital 33,321.00 1,340.62 -33,205.00 -1,335.95 116.00 4.67
In SR 1,135,828.49 45,698.19 -1,079,751.76 -43,442.03 56,076.73 2,256.15
  Equity capital 25,166.49 1,012.53 -6,726.76 -270.64 18,439.73 741.89
  Reinvested earnings 24,500.00 985.72 0.00 0.00 24,500.00 985.72
  Other capital 1,086,162.00 43,699.94 -1,073,025.00 -43,171.39 13,137.00 528.55
PORTFOLIO INVESTMENT 306,068.10 12,323.00 -311,689.55 -12,540.32 -5,621.45 -217.31
  Assets 58,702.87 2,361.81 -72,986.92 -2,936.51 -14,284.05 -574.70
  Liabilities 247,365.23 9,961.19 -238,702.63 -9,603.81 8,662.61 357.38
FINANCIAL DERIVATES 2,508,522.10 100,926.26 -2,505,815.84 -100,817.37 2,706.27 108.88
  Assets 1,248,570.20 50,234.17 -1,243,962.85 -50,048.80 4,607.35 185.37
  Liabilities 1,259,951.91 50,692.09 -1,261,852.99 -50,768.58 -1,901.08 -76.49
OTHER INVESTMENT 2,460,853.35 99,004.04 -2,351,439.32 -94,599.41 109,414.02 4,404.62
Long-term 301,126.72 12,115.25 -286,068.99 -11,505.34 15,057.74 609.91
  Assets 22,576.83 908.34 -31,725.54 -1,276.42 -9,148.71 -368.08
  Liabilities 278,549.90 11,206.91 -254,343.45 -10,228.92 24,206.44 977.99
Short-term 2,159,726.62 86,888.79 -2,065,370.34 -83,094.07 94,356.29 3,794.72
  Assets 1,235,478.13 49,707.43 -1,244,448.79 -50,068.35 -8,970.65 -360.92
  Liabilities 924,248.49 37,181.36 -820,921.55 -33,025.72 103,326.94 4,155.64
CAPITAL AND FINANCIAL ACCOUNT 6,460,537.63 259,933.60 -6,290,195.75 -253,068.79 170,341.88 6,864.81
ERRORS AND OMISSIONS         13,920.64 458.68
OVERALL BALANCE 0.00 0.00 95,796.30 3,764.20 95,796.30 3,764.20
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -95,796.00 -3,764.20 -95,796.00 -3,764.20
CURRENCY AND DEPOSIT 0.00 0.00 -21,939.70 -884.90 -21,939.70 -884.90
SECURITIES 0.00 0.00 -73,856.30 -2,879.30 -73,856.30 -2,879.30
  Bonds and notes 0.00 0.00 -31,090.40 -1,189.70 -31,090.40 -1,189.70
  Money market instr. and financial derivates 0.00 0.00 -42,765.90 -1,689.60 -42,765.90 -1,689.60
RESERVE ASSETS 0.00 0.00 -95,796.30 -3,764.20 -95,796.30 -3,764.20

Used exchange rate of USD = 24.855 SKK