Data for the period

 

Slovak Republic - Balance of Payments - January to September 2007

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,028,112.00 40,720.53 1,034,461.00 40,972.00 -6,349.00 -251.47
SERVICES 127,673.01 5,056.76 116,382.51 4,609.57 11,290.50 447.18
  Transportation 39,928.06 1,581.43 32,602.27 1,291.28 7,325.79 290.15
  Travel 36,564.55 1,448.22 28,989.39 1,148.19 7,575.17 300.03
  Other services total 51,180.40 2,027.11 54,790.85 2,170.11 -3,610.45 -143.00
INCOME 42,070.53 1,666.29 94,942.99 3,760.42 -52,872.46 -2,094.12
  Compensation of employees 27,000.00 1,069.39 1,154.38 45.72 25,845.62 1,023.67
  Investment income 15,070.53 596.90 93,788.61 3,714.69 -78,718.08 -3,117.79
CURRENT TRANSFERS 30,651.51 1,214.02 42,362.31 1,677.85 -11,710.80 -463.83
CURRENT ACCOUNT 1,228,507.05 48,657.60 1,288,148.81 51,019.84 -59,641.76 -2,362.24
CAPITAL ACCOUNT 8,072.61 319.73 2,385.12 94.47 5,687.49 225.26
FINANCIAL ACCOUNT 5,231,698.03 207,239.53 -5,090,911.23 -201,632.60 140,786.80 5,606.94
DIRECT INVESTMENT 935,501.43 37,052.50 -890,333.48 -35,263.52 45,167.96 1,788.97
ABROAD 27,800.00 1,101.08 -30,186.00 -1,195.58 -2,386.00 -94.50
  Equity capital 448.00 17.74 -2,191.00 -86.78 -1,743.00 -69.04
  Reinvested earnings 0.00 0.00 -900.00 -35.65 -900.00 -35.65
  Other capital 27,352.00 1,083.33 -27,095.00 -1,073.15 257.00 10.18
In SR 907,701.43 35,951.42 -860,147.48 -34,067.95 47,553.96 1,883.47
  Equity capital 21,566.43 854.18 -5,420.48 -214.69 16,145.96 639.49
  Reinvested earnings 19,500.00 772.34 0.00 0.00 19,500.00 772.34
  Other capital 866,635.00 34,324.90 -854,727.00 -33,853.26 11,908.00 471.64
PORTFOLIO INVESTMENT 256,140.87 10,174.90 -252,468.78 -9,999.56 3,672.09 175.35
  Assets 46,964.63 1,860.13 -59,940.66 -2,374.08 -12,976.03 -513.94
  Liabilities 209,176.24 8,314.77 -192,528.12 -7,625.48 16,648.12 689.29
FINANCIAL DERIVATES 2,057,653.28 81,497.67 -2,055,045.18 -81,394.38 2,608.09 103.30
  Assets 1,037,191.27 41,080.14 -1,031,237.24 -40,844.31 5,954.03 235.82
  Liabilities 1,020,462.01 40,417.54 -1,023,807.94 -40,550.06 -3,345.93 -132.52
OTHER INVESTMENT 1,982,402.45 78,514.46 -1,893,063.79 -74,975.14 89,338.66 3,539.32
Long-term 266,286.86 10,547.28 -257,382.55 -10,192.19 8,904.31 355.09
  Assets 13,748.13 544.52 -21,910.41 -867.81 -8,162.28 -323.28
  Liabilities 252,538.73 10,002.76 -235,472.14 -9,324.39 17,066.60 678.37
Short-term 1,716,115.59 67,967.18 -1,635,681.24 -64,782.95 80,434.35 3,184.23
  Assets 976,819.39 38,688.98 -976,994.24 -38,695.91 -174.85 -6.93
  Liabilities 739,296.20 29,278.20 -658,687.00 -26,087.04 80,609.20 3,191.16
CAPITAL AND FINANCIAL ACCOUNT 5,239,770.63 207,559.26 -5,093,296.35 -201,727.06 146,474.29 5,832.20
ERRORS AND OMISSIONS         12,242.37 433.64
OVERALL BALANCE 0.00 0.00 99,074.90 3,903.60 99,074.90 3,903.60
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -99,074.60 -3,903.60 -99,074.60 -3,903.60
CURRENCY AND DEPOSIT 0.00 0.00 -28,457.30 -1,131.10 -28,457.30 -1,131.10
SECURITIES 0.00 0.00 -70,617.30 -2,772.50 -70,617.30 -2,772.50
  Bonds and notes 0.00 0.00 -20,709.20 -800.60 -20,709.20 -800.60
  Money market instr. and financial derivates 0.00 0.00 -49,908.10 -1,971.90 -49,908.10 -1,971.90
RESERVE ASSETS 0.00 0.00 -99,074.90 -3,903.60 -99,074.90 -3,903.60

Used exchange rate of USD = 25.248 SKK