Data for the period

 

Slovak Republic - Balance of Payments - January to August 2007

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 906,810.00 35,770.19 914,252.00 36,063.75 -7,442.00 -293.56
SERVICES 114,041.84 4,498.51 102,441.62 4,040.93 11,600.22 457.58
  Transportation 35,416.22 1,397.03 28,904.04 1,140.15 6,512.18 256.88
  Travel 32,803.77 1,293.98 25,496.46 1,005.74 7,307.31 288.25
  Other services total 45,821.85 1,807.50 48,041.12 1,895.04 -2,219.27 -87.54
INCOME 37,078.48 1,462.60 86,258.00 3,402.55 -49,179.52 -1,939.94
  Compensation of employees 24,000.00 946.71 1,036.21 40.87 22,963.79 905.83
  Investment income 13,078.48 515.90 85,221.79 3,361.67 -72,143.31 -2,845.78
CURRENT TRANSFERS 25,833.39 1,019.03 36,787.73 1,451.14 -10,954.34 -432.11
CURRENT ACCOUNT 1,083,763.70 42,750.33 1,139,739.34 44,958.36 -55,975.64 -2,208.02
CAPITAL ACCOUNT 7,703.93 303.89 1,203.33 47.47 6,500.60 256.42
FINANCIAL ACCOUNT 4,648,555.72 183,400.72 -4,508,478.07 -177,839.79 140,077.65 5,560.94
DIRECT INVESTMENT 815,145.29 32,154.36 -766,472.58 -30,234.41 48,672.71 1,919.95
ABROAD 24,272.00 957.44 -26,800.00 -1,057.16 -2,528.00 -99.72
  Equity capital 431.00 17.00 -1,889.00 -74.51 -1,458.00 -57.51
  Reinvested earnings 0.00 0.00 -800.00 -31.56 -800.00 -31.56
  Other capital 23,841.00 940.44 -24,111.00 -951.09 -270.00 -10.65
In SR 790,873.29 31,196.93 -739,672.58 -29,177.25 51,200.71 2,019.67
  Equity capital 18,904.29 745.70 -5,329.58 -210.23 13,574.71 535.47
  Reinvested earnings 17,000.00 670.58 0.00 0.00 17,000.00 670.58
  Other capital 754,969.00 29,780.64 -734,343.00 -28,967.02 20,626.00 813.62
PORTFOLIO INVESTMENT 246,609.56 9,763.12 -244,010.26 -9,625.27 2,599.31 137.85
  Assets 41,949.43 1,654.74 -54,645.14 -2,155.54 -12,695.70 -500.80
  Liabilities 204,660.13 8,108.38 -189,365.12 -7,469.73 15,295.01 638.65
FINANCIAL DERIVATES 1,801,337.16 71,055.86 -1,799,699.52 -70,991.26 1,637.64 64.60
  Assets 896,424.21 35,360.51 -890,196.02 -35,114.83 6,228.20 245.68
  Liabilities 904,912.94 35,695.35 -909,503.51 -35,876.44 -4,590.56 -181.08
OTHER INVESTMENT 1,785,463.72 70,427.38 -1,698,295.72 -66,988.84 87,167.99 3,438.54
Long-term 253,944.13 10,017.69 -247,628.34 -9,766.92 6,315.79 250.77
  Assets 11,950.21 471.39 -18,768.06 -740.33 -6,817.84 -268.94
  Liabilities 241,993.92 9,546.30 -228,860.28 -9,026.60 13,133.64 519.70
Short-term 1,531,519.58 60,409.69 -1,450,667.38 -57,221.91 80,852.20 3,187.77
  Assets 857,538.39 33,826.61 -856,548.81 -33,787.57 989.58 39.03
  Liabilities 673,981.20 26,583.08 -594,118.57 -23,434.34 79,862.62 3,148.74
CAPITAL AND FINANCIAL ACCOUNT 4,656,259.66 183,704.61 -4,509,681.41 -177,887.25 146,578.25 5,817.36
ERRORS AND OMISSIONS         7,904.49 271.86
OVERALL BALANCE 0.00 0.00 98,507.10 3,881.20 98,507.10 3,881.20
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -98,506.80 -3,881.20 -98,506.80 -3,881.20
CURRENCY AND DEPOSIT 0.00 0.00 -22,503.10 -884.00 -22,503.10 -884.00
SECURITIES 0.00 0.00 -76,003.70 -2,997.20 -76,003.70 -2,997.20
  Bonds and notes 0.00 0.00 -14,268.60 -568.90 -14,268.60 -568.90
  Money market instr. and financial derivates 0.00 0.00 -61,735.10 -2,428.30 -61,735.10 -2,428.30
RESERVE ASSETS 0.00 0.00 -98,507.10 -3,881.20 -98,507.10 -3,881.20

Used exchange rate of USD = 25.351 SKK