Data for the period

 

Slovak Republic - Balance of Payments - January 2007

 

Revision November 2007
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 109,588.00 4,105.34 103,578.00 3,880.20 6,010.00 225.14
SERVICES 11,680.56 437.57 11,765.01 440.74 -84.46 -3.16
  Transportation 4,336.17 162.44 3,027.75 113.42 1,308.42 49.02
  Travel 3,558.06 133.29 2,547.87 95.45 1,010.19 37.84
  Other services total 3,786.33 141.84 6,189.39 231.86 -2,403.06 -90.02
INCOME 5,455.05 204.35 4,086.61 153.09 1,368.44 51.26
  Compensation of employees 3,000.00 112.38 127.05 4.76 2,872.95 107.63
  Investment income 2,455.05 91.97 3,959.57 148.33 -1,504.52 -56.36
CURRENT TRANSFERS 1,755.01 65.75 3,446.56 129.11 -1,691.55 -63.37
CURRENT ACCOUNT 128,478.62 4,813.01 122,876.18 4,603.14 5,602.44 209.88
CAPITAL ACCOUNT 4,041.43 151.40 236.87 8.87 3,804.56 142.52
FINANCIAL ACCOUNT 683,337.93 25,599.44 -680,049.06 -25,475.47 3,288.87 123.97
DIRECT INVESTMENT 83,186.00 3,116.28 -82,002.00 -3,071.93 1,184.00 44.35
ABROAD 2,548.00 95.45 -3,033.00 -113.62 -485.00 -18.17
  Equity capital 11.00 0.41 -49.00 -1.84 -38.00 -1.42
  Reinvested earnings 0.00 0.00 -100.00 -3.75 -100.00 -3.75
  Other capital 2,537.00 95.04 -2,884.00 -108.04 -347.00 -13.00
In SR 80,638.00 3,020.83 -78,969.00 -2,958.31 1,669.00 62.52
  Equity capital 1,807.00 67.69 -60.00 -2.25 1,747.00 65.45
  Reinvested earnings 2,000.00 74.92 0.00 0.00 2,000.00 74.92
  Other capital 76,831.00 2,878.21 -78,909.00 -2,956.06 -2,078.00 -77.85
PORTFOLIO INVESTMENT 39,962.65 1,497.06 -63,454.71 -2,377.11 -23,492.06 -880.05
  Assets 4,791.91 179.51 -7,936.18 -297.30 -3,144.27 -117.79
  Liabilities 35,170.74 1,317.55 -55,518.52 -2,079.81 -20,347.79 -762.26
FINANCIAL DERIVATES 270,778.75 10,143.81 -270,285.13 -10,125.31 493.63 18.49
  Assets 143,558.92 5,377.95 -139,641.53 -5,231.20 3,917.40 146.75
  Liabilities 127,219.83 4,765.86 -130,643.60 -4,894.12 -3,423.77 -128.26
OTHER INVESTMENT 289,410.53 10,842.29 -264,307.23 -9,901.11 25,103.31 941.18
Long-term 78,869.52 2,954.58 -81,154.88 -3,039.93 -2,285.36 -85.35
  Assets 986.01 36.94 -2,266.28 -84.90 -1,280.27 -47.96
  Liabilities 77,883.51 2,917.64 -78,888.60 -2,955.03 -1,005.10 -37.39
Short-term 210,541.01 7,887.71 -183,152.34 -6,861.18 27,388.67 1,026.53
  Assets 104,482.75 3,914.09 -100,525.25 -3,765.84 3,957.50 148.25
  Liabilities 106,058.26 3,973.62 -82,627.09 -3,095.34 23,431.17 878.28
CAPITAL AND FINANCIAL ACCOUNT 687,379.36 25,750.84 -680,285.93 -25,484.34 7,093.43 266.50
ERRORS AND OMISSIONS         7,798.93 306.33
OVERALL BALANCE 0.00 0.00 20,494.80 782.70 20,494.80 782.70
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -20,494.50 -782.70 -20,494.50 -782.70
CURRENCY AND DEPOSIT 0.00 0.00 -3,088.70 -116.70 -3,088.70 -116.70
SECURITIES 0.00 0.00 -17,405.80 -666.00 -17,405.80 -666.00
  Bonds and notes 0.00 0.00 -2,236.70 -92.10 -2,236.70 -92.10
  Money market instr. and financial derivates 0.00 0.00 -15,169.10 -573.90 -15,169.10 -573.90
RESERVE ASSETS 0.00 0.00 -20,494.80 -782.70 -20,494.80 -782.70

Used exchange rate of USD = 26.694 SKK