Slovak Republic - Balance of Payments - January to October 2009

Revision October 2011

Slovak Republic - Balance of Payments - January to October 2009 [.xls, 33 kB]

  Receipts / Credit ( + ) Expenditures / Debit ( - ) Balance
mil. EUR mil. EUR mil. EUR
GOODS 32,538.2 31,651.7 886.5
SERVICES 3,608.7 4,426.3 -817.6
  Transportation 1,104.8 1,026.1 78.7
  Travel 1,385.8 1,248.1 137.7
  Other services total 1,118.1 2,152.1 -1,034.1
INCOME 1,885.9 2,617.7 -731.8
  Compensation of employees 1,000.0 89.9 910.1
  Investment income 885.9 2,527.8 -1,641.9
CURRENT TRANSFERS 1,141.5 1,617.8 -476.3
CURRENT ACCOUNT 39,174.3 40,313.5 -1,139.2
CAPITAL ACCOUNT 505.2 56.5 448.7
FINANCIAL ACCOUNT 148,281.2 -146,834.3 1,446.9
DIRECT INVESTMENT 45,435.5 -45,897.6 -462.1
Abroad 1,161.9 -1,783.1 -621.2
  Equity capital 46.7 -767.0 -720.3
  Reinvested earnings 0.0 -207.1 -207.1
  Other capital 1,115.3 -809.0 306.3
In SR 44,273.6 -44,114.5 159.1
  Equity capital 1,841.2 -494.9 1,346.3
  Reinvested earnings 170.8 0.0 170.8
  Other capital 42,261.6 -43,619.6 -1,358.0
PORTFOLIO INVESTMENT 13,955.1 -16,141.8 -2,186.7
  Assets 4,307.2 -7,275.3 -2,968.1
  Liabilities 9,647.9 -8,866.4 781.4
FINANCIAL DERIVATES 21,312.9 -21,020.7 292.2
  Assets 11,714.3 -11,304.8 409.5
  Liabilities 9,598.6 -9,715.9 -117.3
OTHER INVESTMENT 67,577.7 -63,774.3 3,803.5
Long-term 2,696.2 -3,569.0 -872.8
  Assets 735.1 -1,580.7 -845.6
  Liabilities 1,961.1 -1,988.3 -27.3
Short-term 64,881.6 -60,205.2 4,676.3
  Assets 31,020.8 -34,513.6 -3,492.8
  Liabilities 33,860.7 -25,691.6 8,169.1
CAPITAL AND FINANCIAL ACCOUNT 148,786.4 -146,890.8 1,895.6
ERRORS AND OMISSIONS     -1,329.6
OVERALL BALANCE -590.1 16.9 -573.2
MONETARY GOLD 0.0 0.0 0.0
SPECIAL DRAWING RIGHTS 0.0 0.0 0.0
FOREIGN EXCHANGE 590.1 0.0 590.1
  Currency and deposit 96.2 0.0 96.2
  Securities 493.9 0.0 493.9
    Bonds and notes 465.1 0.0 465.1
    Money market instr. and financial derivates 28.8 0.0 28.8
RESERVE POSITION IN THE IMF 0.0 -16.9 -16.9
RESERVE ASSETS 590.1 -16.9 573.2