Slovak Republic - Balance of Payments - January to September 2009

Revision October 2011

Slovak Republic - Balance of Payments - January to September 2009 [.xls, 35.5 kB]

  Receipts / Credit ( + ) Expenditures / Debit ( - ) Balance
mil. EUR mil. EUR mil. EUR
GOODS 28,491.3 27,912.9 578.4
SERVICES 3,233.2 3,998.8 -765.6
  Transportation 972.6 916.0 56.6
  Travel 1,268.6 1,139.0 129.6
  Other services total 992.0 1,943.8 -951.8
INCOME 1,700.1 2,390.6 -690.5
  Compensation of employees 900.0 85.9 814.1
  Investment income 800.1 2,304.7 -1,504.6
CURRENT TRANSFERS 1,077.0 1,407.0 -330.0
CURRENT ACCOUNT 34,501.6 35,709.2 -1,207.7
CAPITAL ACCOUNT 456.2 54.4 401.8
FINANCIAL ACCOUNT 134,375.1 -132,778.3 1,596.8
DIRECT INVESTMENT 40,514.6 -40,778.9 -264.2
Abroad 1,055.7 -1,564.1 -508.4
  Equity capital 45.7 -736.0 -690.3
  Reinvested earnings 0.0 -180.9 -180.9
  Other capital 1,010.0 -647.2 362.8
In SR 39,459.0 -39,214.8 244.2
  Equity capital 1,668.7 -416.4 1,252.4
  Reinvested earnings 328.2 0.0 328.2
  Other capital 37,462.1 -38,798.4 -1,336.3
PORTFOLIO INVESTMENT 12,192.6 -14,338.9 -2,146.3
  Assets 3,906.8 -6,816.9 -2,910.2
  Liabilities 8,285.9 -7,522.0 763.9
FINANCIAL DERIVATES 19,765.3 -19,478.6 286.7
  Assets 11,061.5 -10,690.9 370.6
  Liabilities 8,703.8 -8,787.7 -83.9
OTHER INVESTMENT 61,902.6 -58,182.0 3,720.6
Long-term 2,561.5 -3,419.1 -857.5
  Assets 684.2 -1,544.5 -860.3
  Liabilities 1,877.3 -1,874.6 2.8
Short-term 59,341.0 -54,762.9 4,578.1
  Assets 27,661.5 -30,938.7 -3,277.2
  Liabilities 31,679.5 -23,824.2 7,855.3
CAPITAL AND FINANCIAL ACCOUNT 134,831.3 -132,832.7 1,998.6
ERRORS AND OMISSIONS     -1,366.8
OVERALL BALANCE -592.7 16.9 -575.8
MONETARY GOLD 0.0 0.0 0.0
SPECIAL DRAWING RIGHTS 0.0 0.0 0.0
FOREIGN EXCHANGE 592.7 0.0 592.7
  Currency and deposit 94.4 0.0 94.4
  Securities 498.3 0.0 498.3
    Bonds and notes 469.2 0.0 469.2
    Money market instr. and financial derivates 29.1 0.0 29.1
RESERVE POSITION IN THE IMF 0.0 -16.9 -16.9
RESERVE ASSETS 592.7 -16.9 575.8