Slovak Republic - Balance of Payments - January to June 2009

Revision October 2011

Slovak Republic - Balance of Payments - January to June 2009 [.xls, 35.5 kB]

  Receipts / Credit ( + ) Expenditures / Debit ( - ) Balance
mil. EUR mil. EUR mil. EUR
GOODS 18,574.1 18,409.9 164.3
SERVICES 2,116.8 2,674.4 -557.6
  Transportation 677.4 624.3 53.2
  Travel 767.3 726.3 41.0
  Other services total 672.1 1,323.9 -651.8
INCOME 1,107.1 1,653.1 -546.0
  Compensation of employees 600.0 58.1 541.9
  Investment income 507.1 1,595.0 -1,087.9
CURRENT TRANSFERS 803.6 1,019.2 -215.6
CURRENT ACCOUNT 22,601.7 23,756.6 -1,154.9
CAPITAL ACCOUNT 443.3 43.2 400.1
FINANCIAL ACCOUNT 97,035.7 -95,793.0 1,242.6
DIRECT INVESTMENT 27,390.5 -27,431.1 -40.6
Abroad 854.2 -1,264.4 -410.1
  Equity capital 40.4 -719.2 -678.9
  Reinvested earnings 0.0 -119.0 -119.0
  Other capital 813.9 -426.1 387.8
In SR 26,536.2 -26,166.7 369.5
  Equity capital 1,382.0 -356.7 1,025.3
  Reinvested earnings 154.4 0.0 154.4
  Other capital 24,999.8 -25,810.0 -810.2
PORTFOLIO INVESTMENT 8,589.1 -9,942.6 -1,353.5
  Assets 2,639.9 -4,466.9 -1,827.0
  Liabilities 5,949.2 -5,475.7 473.5
FINANCIAL DERIVATES 14,816.1 -14,601.9 214.2
  Assets 9,050.9 -8,715.6 335.2
  Liabilities 5,765.2 -5,886.3 -121.0
OTHER INVESTMENT 46,240.0 -43,817.4 2,422.6
Long-term 2,015.9 -2,740.6 -724.7
  Assets 502.0 -1,073.5 -571.6
  Liabilities 1,514.0 -1,667.1 -153.1
Short-term 44,224.1 -41,076.8 3,147.3
  Assets 18,653.3 -21,797.0 -3,143.7
  Liabilities 25,570.8 -19,279.8 6,291.0
CAPITAL AND FINANCIAL ACCOUNT 97,479.0 -95,836.3 1,642.7
ERRORS AND OMISSIONS     -1,079.7
OVERALL BALANCE -608.8 16.9 -591.9
MONETARY GOLD 0.0 0.0 0.0
SPECIAL DRAWING RIGHTS 0.0 0.0 0.0
FOREIGN EXCHANGE 608.8 0.0 608.8
  Currency and deposit 97.9 0.0 97.9
  Securities 510.9 0.0 510.9
    Bonds and notes 481.1 0.0 481.1
    Money market instr. and financial derivates 29.8 0.0 29.8
RESERVE POSITION IN THE IMF 0.0 -16.9 -16.9
RESERVE ASSETS 608.8 -16.9 591.9